Product Summary
| Datasheets |
Fusion Family Mixed Signal FPGAs |
|---|---|
| Product Photos |
256-BPBGA |
| Featured Product |
Actel Fusion? Mixed-Signal FPGAs |
| PCN Design/Specification |
DDR Frequency 25/Jan/2013 |
Standard Package
|
90 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Fusion? |
| Number of LABs/CLBs | - |
| Number of Logic Elements/Cells | - |
| Total RAM Bits | 110592 |
| Number of I /O | 119 |
| Number of Gates | 600000 |
| Voltage - Supply | 1.425 V ~ 1.575 V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | 256-LBGA |
| Supplier Device Package | 256-FPBGA (17x17) |
| Dynamic Catalog | Fusion? Series |
| Other Names |
1100-1076 AFS600FGG256 |
(China (Mainland))






